CLEVELAND ELECTRIC ILLUMINATING CO., EASTLAKE PLANT

0243160009 B006

related emission points: B001 , B002 , B003 , B004 , B005 , F002 , P901 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100101 30.0 16.38 613.0 498.0 396000.NH3 0.00 40
20100101 30.0 16.38 613.0 498.0 396000.PM 0.04 40
20100101 30.0 16.38 613.0 498.0 396000.VOC 0.04 40
20100101 30.0 16.38 613.0 498.0 396000.SO2 3.56 40
20100101 30.0 16.38 613.0 498.0 396000.PB 0.00 40
20100101 30.0 16.38 613.0 498.0 396000.COX 0.03 40
20100101 30.0 16.38 613.0 498.0 396000.OC 0.04 40
20100101 30.0 16.38 613.0 498.0 396000.PM10 0.04 40
20100101 30.0 16.38 613.0 498.0 396000.PM2.5 0.04 40
20100101 30.0 16.38 613.0 498.0 396000.NOX 8.62 40


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt